Key safety metrics with percentile distributions across all carriers
| Metric | Industry Avg | Median | 25th %ile | 75th %ile | 90th %ile | Unit |
|---|---|---|---|---|---|---|
| Violations per Inspection | 6.04 | 2.00 | 0.67 | 7.33 | 15.33 | ratio |
| Out-of-Service Rate | 0.24 | 0.10 | 0.00 | 0.33 | 0.75 | percentage |
| Crashes per Million Miles | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | ratio |
| Inspections per Vehicle | 0.70 | 0.00 | 0.00 | 1.00 | 2.00 | ratio |
| Driver OOS Rate | 0.12 | 0.00 | 0.00 | 0.11 | 0.50 | percentage |
| Vehicle OOS Rate | 0.21 | 0.00 | 0.00 | 0.33 | 0.67 | percentage |
Visual comparison of industry average and median for each metric
How safety metrics vary across different fleet size categories
Use our data to find safe, reliable carriers for your next move.