Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Motor Vehicles | 8,128 | 1.71% | 0.25% | 19.38 | 4,092 | 79,377 |
| General Freight | 37,429 | 1.61% | 0.21% | 14.42 | 11,225 | 242,344 |
| Household Goods | 65,135 | 1.41% | 0.23% | 19.99 | 13,354 | 289,491 |
| US Mail | 2,340 | 1.39% | 0.18% | 3.36 | 1,575 | 28,469 |
| Hazardous Materials (incl. LPG) | 1,982 | 1.38% | 0.16% | 5.57 | 3,540 | 53,486 |
| Grain/Feed/Hay | 6,751 | 1.33% | 0.20% | 7.47 | 3,115 | 53,135 |
| Mobile Homes | 9,772 | 1.31% | 0.36% | 5.77 | 821 | 18,277 |
| Oilfield Equipment | 2,293 | 1.24% | 0.23% | 4.90 | 1,568 | 30,482 |
| Meat | 3,707 | 1.18% | 0.16% | 2.33 | 3,805 | 64,508 |
| Intermodal Containers | 3,530 | 1.16% | 0.23% | 14.64 | 3,459 | 62,767 |
| Dry Commodities | 6,249 | 1.16% | 0.18% | 4.56 | 4,372 | 78,848 |
| Fresh Produce | 5,836 | 1.15% | 0.18% | 2.41 | 4,469 | 79,294 |
| Drive-Away/Tow-Away | 3,719 | 1.14% | 0.25% | 4.72 | 944 | 19,373 |
| Logs/Poles/Beams | 11,200 | 1.08% | 0.23% | 4.69 | 3,696 | 64,143 |
| Chemicals | 2,042 | 1.05% | 0.15% | 5.52 | 3,825 | 64,892 |
| Beverages | 6,983 | 1.03% | 0.17% | 3.25 | 6,041 | 114,967 |
| Metal/Sheets/Coils | 9,883 | 1.00% | 0.20% | 3.71 | 5,092 | 100,501 |
| Refrigerated Food | 5,173 | 1.00% | 0.17% | 3.92 | 4,668 | 82,637 |
| Farm Supplies | 7,540 | 0.98% | 0.20% | 5.40 | 2,080 | 39,812 |
| Machinery/Large Objects | 12,077 | 0.98% | 0.24% | 5.67 | 4,005 | 72,137 |
| Utilities | 4,241 | 0.96% | 0.21% | 3.21 | 1,544 | 25,351 |
| Construction | 12,470 | 0.96% | 0.23% | 4.11 | 3,022 | 59,642 |
| Coal/Coke | 1,406 | 0.94% | 0.20% | 2.67 | 146 | 4,526 |
| Garbage/Refuse | 7,014 | 0.92% | 0.26% | 5.66 | 692 | 14,933 |
| Paper Products | 10,370 | 0.85% | 0.17% | 3.86 | 6,731 | 127,116 |
| Building Materials | 18,285 | 0.73% | 0.21% | 4.28 | 5,799 | 110,772 |
| Water Well | 1,127 | 0.52% | 0.22% | 3.09 | 88 | 2,754 |
| Passengers | 1,320 | 0.25% | 0.17% | 6.97 | 1,279 | 14,595 |
| Livestock | 2,773 | 0.16% | 0.21% | 5.32 | 105 | 3,059 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.