Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Motor Vehicles | 10,661 | 2.07% | 0.24% | 3.49 | 4,348 | 85,217 |
| Utilities | 5,845 | 2.01% | 0.21% | 1.38 | 1,744 | 30,098 |
| Oilfield Equipment | 3,081 | 1.76% | 0.23% | 1.70 | 1,659 | 32,932 |
| General Freight | 47,318 | 1.73% | 0.21% | 4.43 | 12,439 | 272,828 |
| Logs/Poles/Beams | 14,650 | 1.68% | 0.22% | 1.45 | 3,983 | 71,730 |
| Farm Supplies | 10,081 | 1.62% | 0.19% | 1.51 | 2,401 | 47,676 |
| Household Goods | 80,344 | 1.59% | 0.22% | 6.34 | 14,570 | 321,164 |
| US Mail | 3,352 | 1.58% | 0.19% | 1.39 | 1,872 | 35,150 |
| Intermodal Containers | 4,529 | 1.56% | 0.23% | 3.32 | 3,616 | 66,990 |
| Grain/Feed/Hay | 8,733 | 1.50% | 0.20% | 1.54 | 3,327 | 59,013 |
| Drive-Away/Tow-Away | 5,105 | 1.50% | 0.24% | 1.58 | 1,107 | 22,362 |
| Mobile Homes | 11,578 | 1.48% | 0.33% | 1.84 | 966 | 21,981 |
| Machinery/Large Objects | 15,568 | 1.47% | 0.23% | 1.69 | 4,379 | 81,513 |
| Metal/Sheets/Coils | 13,155 | 1.45% | 0.20% | 1.39 | 5,562 | 112,097 |
| Construction | 16,790 | 1.39% | 0.22% | 1.48 | 3,432 | 69,670 |
| Dry Commodities | 8,242 | 1.33% | 0.18% | 1.49 | 4,811 | 88,885 |
| Fresh Produce | 7,858 | 1.32% | 0.18% | 1.21 | 4,908 | 90,978 |
| Meat | 4,955 | 1.30% | 0.17% | 1.12 | 4,080 | 72,284 |
| Beverages | 9,564 | 1.22% | 0.18% | 1.33 | 6,696 | 132,117 |
| Refrigerated Food | 6,866 | 1.18% | 0.17% | 1.27 | 5,080 | 94,214 |
| Paper Products | 13,913 | 1.16% | 0.17% | 1.38 | 7,488 | 146,457 |
| Garbage/Refuse | 9,398 | 1.15% | 0.25% | 2.36 | 819 | 18,038 |
| Hazardous Materials (incl. LPG) | 2,450 | 1.10% | 0.16% | 1.15 | 3,617 | 56,061 |
| Building Materials | 24,291 | 1.01% | 0.20% | 1.52 | 6,401 | 126,243 |
| Coal/Coke | 1,836 | 0.95% | 0.20% | 1.26 | 193 | 5,835 |
| Chemicals | 2,472 | 0.87% | 0.16% | 1.24 | 3,939 | 68,300 |
| Water Well | 1,492 | 0.62% | 0.21% | 1.28 | 122 | 3,348 |
| Livestock | 3,630 | 0.23% | 0.20% | 1.44 | 141 | 3,823 |
| Passengers | 1,705 | 0.21% | 0.15% | 2.56 | 1,291 | 14,809 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.