Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Coal/Coke | 2,047 | 3.01% | 0.20% | 1.32 | 229 | 6,789 |
| Hazardous Materials (incl. LPG) | 2,749 | 2.94% | 0.16% | 1.15 | 3,673 | 57,523 |
| US Mail | 4,203 | 2.03% | 0.19% | 1.42 | 2,096 | 39,216 |
| Motor Vehicles | 12,266 | 1.90% | 0.24% | 3.32 | 4,483 | 88,176 |
| Grain/Feed/Hay | 9,691 | 1.81% | 0.20% | 1.52 | 3,562 | 64,442 |
| Utilities | 6,986 | 1.80% | 0.21% | 1.40 | 1,874 | 33,402 |
| Construction | 18,992 | 1.76% | 0.22% | 1.47 | 3,739 | 76,601 |
| General Freight | 55,415 | 1.74% | 0.21% | 4.27 | 13,511 | 295,883 |
| Oilfield Equipment | 3,490 | 1.70% | 0.22% | 1.68 | 1,707 | 34,501 |
| Fresh Produce | 9,110 | 1.65% | 0.18% | 1.22 | 5,312 | 98,826 |
| Refrigerated Food | 7,917 | 1.60% | 0.18% | 1.28 | 5,477 | 102,317 |
| Household Goods | 90,339 | 1.60% | 0.23% | 6.24 | 15,605 | 344,224 |
| Metal/Sheets/Coils | 14,866 | 1.57% | 0.20% | 1.40 | 5,918 | 120,765 |
| Logs/Poles/Beams | 16,397 | 1.53% | 0.22% | 1.43 | 4,163 | 75,801 |
| Farm Supplies | 11,372 | 1.52% | 0.19% | 1.49 | 2,607 | 52,651 |
| Intermodal Containers | 5,224 | 1.47% | 0.23% | 3.09 | 3,788 | 71,362 |
| Mobile Homes | 13,130 | 1.45% | 0.33% | 1.85 | 1,057 | 23,810 |
| Beverages | 11,205 | 1.44% | 0.18% | 1.33 | 7,165 | 142,888 |
| Meat | 5,647 | 1.40% | 0.17% | 1.14 | 4,258 | 75,991 |
| Drive-Away/Tow-Away | 6,070 | 1.37% | 0.24% | 1.57 | 1,175 | 23,681 |
| Machinery/Large Objects | 17,220 | 1.37% | 0.23% | 1.68 | 4,627 | 86,818 |
| Building Materials | 27,407 | 1.32% | 0.21% | 1.53 | 6,777 | 134,723 |
| Paper Products | 16,065 | 1.29% | 0.18% | 1.37 | 8,067 | 158,782 |
| Dry Commodities | 9,485 | 1.27% | 0.19% | 1.49 | 5,097 | 95,741 |
| Garbage/Refuse | 10,750 | 1.04% | 0.25% | 2.37 | 925 | 20,692 |
| Chemicals | 2,702 | 0.85% | 0.16% | 1.25 | 4,013 | 70,253 |
| Livestock | 3,938 | 0.58% | 0.20% | 1.44 | 162 | 4,142 |
| Water Well | 1,668 | 0.49% | 0.21% | 1.34 | 149 | 3,902 |
| Passengers | 1,896 | 0.41% | 0.16% | 2.51 | 1,295 | 14,848 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.