Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| US Mail | 2,546 | 2.02% | 0.18% | 1.40 | 1,595 | 28,771 |
| Oilfield Equipment | 2,454 | 1.96% | 0.22% | 1.51 | 1,578 | 30,633 |
| Motor Vehicles | 8,686 | 1.85% | 0.24% | 3.55 | 4,107 | 79,544 |
| Grain/Feed/Hay | 7,283 | 1.84% | 0.20% | 1.59 | 3,124 | 53,357 |
| Intermodal Containers | 3,781 | 1.81% | 0.23% | 3.47 | 3,470 | 63,095 |
| General Freight | 39,535 | 1.77% | 0.20% | 4.53 | 11,296 | 243,926 |
| Meat | 4,011 | 1.71% | 0.16% | 1.06 | 3,824 | 64,857 |
| Drive-Away/Tow-Away | 3,978 | 1.68% | 0.24% | 1.58 | 952 | 19,415 |
| Fresh Produce | 6,312 | 1.67% | 0.18% | 1.18 | 4,491 | 79,821 |
| Dry Commodities | 6,725 | 1.57% | 0.18% | 1.53 | 4,402 | 79,369 |
| Household Goods | 68,712 | 1.50% | 0.22% | 6.45 | 13,426 | 291,117 |
| Logs/Poles/Beams | 12,128 | 1.45% | 0.22% | 1.46 | 3,711 | 64,561 |
| Farm Supplies | 8,163 | 1.42% | 0.19% | 1.47 | 2,095 | 40,130 |
| Beverages | 7,577 | 1.42% | 0.17% | 1.28 | 6,078 | 115,776 |
| Utilities | 4,574 | 1.40% | 0.21% | 1.40 | 1,551 | 25,482 |
| Refrigerated Food | 5,585 | 1.38% | 0.17% | 1.26 | 4,696 | 83,271 |
| Metal/Sheets/Coils | 10,700 | 1.33% | 0.19% | 1.32 | 5,122 | 101,147 |
| Machinery/Large Objects | 12,956 | 1.32% | 0.23% | 1.66 | 4,025 | 72,482 |
| Hazardous Materials (incl. LPG) | 2,112 | 1.28% | 0.16% | 1.15 | 3,545 | 53,608 |
| Coal/Coke | 1,504 | 1.28% | 0.20% | 1.20 | 148 | 4,596 |
| Garbage/Refuse | 7,706 | 1.27% | 0.26% | 2.42 | 695 | 15,090 |
| Mobile Homes | 10,189 | 1.27% | 0.34% | 1.84 | 830 | 18,430 |
| Construction | 13,580 | 1.25% | 0.22% | 1.48 | 3,044 | 60,168 |
| Paper Products | 11,183 | 1.06% | 0.17% | 1.34 | 6,780 | 128,191 |
| Chemicals | 2,145 | 0.96% | 0.15% | 1.23 | 3,829 | 65,035 |
| Building Materials | 19,822 | 0.94% | 0.20% | 1.50 | 5,831 | 111,594 |
| Water Well | 1,205 | 0.66% | 0.21% | 1.24 | 90 | 2,803 |
| Passengers | 1,414 | 0.23% | 0.16% | 2.48 | 1,279 | 14,635 |
| Livestock | 2,993 | 0.20% | 0.20% | 1.49 | 107 | 3,081 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.