Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 113 |
| Ohio | 549 |
| New York | 548 |
| West Virginia | 99 |
| Arkansas | 3,581 |
| Connecticut | 2,712 |
| Wyoming | 122 |
| Louisiana | 4,929 |
| Montana | 99 |
| Michigan | 4,891 |
| Delaware | 933 |
| New Hampshire | 27 |
| Oregon | 188 |
| District of Columbia | 399 |
| Wisconsin | 307 |
| Rhode Island | 5 |
| Tennessee | 425 |
| Washington | 249 |
| Massachusetts | 3,194 |
| Alabama | 5,905 |
| Colorado | 3,256 |
| Virginia | 623 |
| Arizona | 4,645 |
| North Dakota | 53 |
| Hawaii | 207 |
| Indiana | 8,524 |
| Nebraska | 107 |
| Florida | 13,975 |
| Maine | 1,344 |
| South Dakota | 47 |
| New Jersey | 458 |
| Utah | 135 |
| South Carolina | 303 |
| California | 21,224 |
| Texas | 1,366 |
| Kentucky | 5,106 |
| New Mexico | 101 |
| Mississippi | 127 |
| Missouri | 491 |
| North Carolina | 509 |
| Oklahoma | 240 |
| Idaho | 1,058 |
| Georgia | 13,787 |
| Minnesota | 242 |
| Pennsylvania | 790 |
| Maryland | 3,988 |
| Alaska | 64 |
| Illinois | 8,650 |
| Iowa | 3,476 |
| Vermont | 23 |
| Kansas | 3,054 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,435 |
| Ohio | 8,006 |
| New York | 18,873 |
| West Virginia | 1,928 |
| Arkansas | 5,798 |
| Connecticut | 3,831 |
| Louisiana | 3,824 |
| Wyoming | 2,090 |
| Montana | 5,771 |
| Michigan | 6,206 |
| Delaware | 1,147 |
| New Hampshire | 1,151 |
| Oregon | 2,625 |
| District of Columbia | 716 |
| Wisconsin | 4,078 |
| Rhode Island | 699 |
| Tennessee | 13,180 |
| Washington | 12,970 |
| Massachusetts | 3,886 |
| Alabama | 4,286 |
| Colorado | 8,210 |
| Virginia | 4,290 |
| AS | 19 |
| Arizona | 7,543 |
| North Dakota | 1,965 |
| US | 6,297 |
| GU | 685 |
| Hawaii | 911 |
| Indiana | 7,167 |
| Nebraska | 2,694 |
| Florida | 11,268 |
| Maine | 2,898 |
| South Dakota | 4,718 |
| New Jersey | 5,709 |
| MP | 66 |
| Utah | 5,908 |
| South Carolina | 6,085 |
| VI | 108 |
| California | 61,053 |
| Texas | 18,899 |
| PR | 595 |
| Kentucky | 7,734 |
| New Mexico | 15,099 |
| Mississippi | 5,534 |
| Missouri | 7,160 |
| North Carolina | 17,088 |
| Oklahoma | 3,892 |
| Georgia | 11,516 |
| Idaho | 1,582 |
| Minnesota | 4,541 |
| Pennsylvania | 9,646 |
| Alaska | 3,353 |
| Maryland | 16,369 |
| Illinois | 9,559 |
| Iowa | 4,773 |
| Vermont | 1,373 |
| Kansas | 4,519 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 21.2% |
| Ohio | 20.0% |
| New York | 23.6% |
| West Virginia | 20.1% |
| Arkansas | 22.3% |
| Connecticut | 29.4% |
| Louisiana | 18.2% |
| Wyoming | 44.7% |
| Montana | 18.0% |
| Michigan | 23.3% |
| Delaware | 22.9% |
| New Hampshire | 20.6% |
| Oregon | 41.0% |
| District of Columbia | 16.6% |
| Wisconsin | 33.1% |
| Rhode Island | 20.5% |
| Tennessee | 30.5% |
| Washington | 26.8% |
| Massachusetts | 24.0% |
| Alabama | 29.1% |
| Colorado | 18.3% |
| Virginia | 26.6% |
| AS | 36.8% |
| Arizona | 42.0% |
| North Dakota | 14.7% |
| US | 31.7% |
| GU | 14.2% |
| Hawaii | 26.3% |
| Indiana | 19.6% |
| Nebraska | 17.8% |
| Florida | 26.6% |
| Maine | 16.6% |
| South Dakota | 15.8% |
| New Jersey | 20.3% |
| MP | 54.5% |
| Utah | 17.3% |
| South Carolina | 26.1% |
| VI | 41.7% |
| California | 18.8% |
| Texas | 30.9% |
| PR | 23.9% |
| Kentucky | 33.7% |
| New Mexico | 14.3% |
| Mississippi | 20.6% |
| Missouri | 33.7% |
| North Carolina | 18.3% |
| Oklahoma | 34.8% |
| Georgia | 23.8% |
| Idaho | 25.1% |
| Minnesota | 31.3% |
| Pennsylvania | 24.2% |
| Alaska | 22.0% |
| Maryland | 28.3% |
| Illinois | 10.6% |
| Iowa | 30.1% |
| Vermont | 22.9% |
| Kansas | 17.3% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,224 | 61,053 | 18.8% |
| Florida | 13,975 | 11,268 | 26.6% |
| Georgia | 13,787 | 11,516 | 23.8% |
| Illinois | 8,650 | 9,559 | 10.6% |
| Indiana | 8,524 | 7,167 | 19.6% |
| Alabama | 5,905 | 4,286 | 29.1% |
| Kentucky | 5,106 | 7,734 | 33.7% |
| Louisiana | 4,929 | 3,824 | 18.2% |
| Michigan | 4,891 | 6,206 | 23.3% |
| Arizona | 4,645 | 7,543 | 42.0% |
| Maryland | 3,988 | 16,369 | 28.3% |
| Arkansas | 3,581 | 5,798 | 22.3% |
| Iowa | 3,476 | 4,773 | 30.1% |
| Colorado | 3,256 | 8,210 | 18.3% |
| Massachusetts | 3,194 | 3,886 | 24.0% |
| Kansas | 3,054 | 4,519 | 17.3% |
| Connecticut | 2,712 | 3,831 | 29.4% |
| Texas | 1,366 | 18,899 | 30.9% |
| Maine | 1,344 | 2,898 | 16.6% |
| Idaho | 1,058 | 1,582 | 25.1% |
| Delaware | 933 | 1,147 | 22.9% |
| Pennsylvania | 790 | 9,646 | 24.2% |
| Virginia | 623 | 4,290 | 26.6% |
| Ohio | 549 | 8,006 | 20.0% |
| New York | 548 | 18,873 | 23.6% |
| North Carolina | 509 | 17,088 | 18.3% |
| Missouri | 491 | 7,160 | 33.7% |
| New Jersey | 458 | 5,709 | 20.3% |
| Tennessee | 425 | 13,180 | 30.5% |
| District of Columbia | 399 | 716 | 16.6% |
| Wisconsin | 307 | 4,078 | 33.1% |
| South Carolina | 303 | 6,085 | 26.1% |
| Washington | 249 | 12,970 | 26.8% |
| Minnesota | 242 | 4,541 | 31.3% |
| Oklahoma | 240 | 3,892 | 34.8% |
| Hawaii | 207 | 911 | 26.3% |
| Oregon | 188 | 2,625 | 41.0% |
| Utah | 135 | 5,908 | 17.3% |
| Mississippi | 127 | 5,534 | 20.6% |
| Wyoming | 122 | 2,090 | 44.7% |
| Nevada | 113 | 4,435 | 21.2% |
| Nebraska | 107 | 2,694 | 17.8% |
| New Mexico | 101 | 15,099 | 14.3% |
| West Virginia | 99 | 1,928 | 20.1% |
| Montana | 99 | 5,771 | 18.0% |
| Alaska | 64 | 3,353 | 22.0% |
| North Dakota | 53 | 1,965 | 14.7% |
| South Dakota | 47 | 4,718 | 15.8% |
| New Hampshire | 27 | 1,151 | 20.6% |
| Vermont | 23 | 1,373 | 22.9% |
| Rhode Island | 5 | 699 | 20.5% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 6,297 | 31.7% |
| GU | 0 | 685 | 14.2% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 108 | 41.7% |
| PR | 0 | 595 | 23.9% |
Use our data to find safe, reliable carriers for your next move.