Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 92 |
| Ohio | 434 |
| New York | 505 |
| West Virginia | 82 |
| Arkansas | 3,561 |
| Connecticut | 2,702 |
| Wyoming | 91 |
| Louisiana | 4,899 |
| Montana | 71 |
| Michigan | 4,811 |
| Delaware | 927 |
| New Hampshire | 23 |
| Oregon | 167 |
| District of Columbia | 398 |
| Wisconsin | 259 |
| Rhode Island | 5 |
| Tennessee | 367 |
| Washington | 221 |
| Massachusetts | 3,183 |
| Alabama | 5,880 |
| Colorado | 3,239 |
| Virginia | 554 |
| Arizona | 4,628 |
| North Dakota | 34 |
| Hawaii | 206 |
| Indiana | 8,474 |
| Nebraska | 91 |
| Florida | 13,938 |
| Maine | 1,335 |
| South Dakota | 39 |
| New Jersey | 396 |
| Utah | 116 |
| South Carolina | 257 |
| California | 21,127 |
| Texas | 1,150 |
| Kentucky | 5,087 |
| New Mexico | 80 |
| Mississippi | 104 |
| Missouri | 407 |
| North Carolina | 435 |
| Oklahoma | 199 |
| Idaho | 1,053 |
| Georgia | 13,708 |
| Minnesota | 210 |
| Pennsylvania | 658 |
| Maryland | 3,962 |
| Alaska | 63 |
| Illinois | 8,607 |
| Iowa | 3,461 |
| Vermont | 20 |
| Kansas | 3,044 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 3,712 |
| Ohio | 6,472 |
| New York | 16,492 |
| West Virginia | 1,640 |
| Arkansas | 4,504 |
| Connecticut | 3,352 |
| Louisiana | 2,776 |
| Wyoming | 1,655 |
| Montana | 4,511 |
| Michigan | 4,991 |
| Delaware | 946 |
| New Hampshire | 1,042 |
| Oregon | 2,102 |
| District of Columbia | 612 |
| Wisconsin | 3,364 |
| Rhode Island | 615 |
| Tennessee | 11,327 |
| Washington | 10,787 |
| Massachusetts | 3,172 |
| Alabama | 3,408 |
| Colorado | 6,828 |
| Virginia | 3,764 |
| AS | 19 |
| Arizona | 6,124 |
| North Dakota | 1,430 |
| US | 4,470 |
| GU | 421 |
| Hawaii | 816 |
| Indiana | 5,794 |
| Nebraska | 2,227 |
| Florida | 9,664 |
| Maine | 2,675 |
| South Dakota | 3,597 |
| New Jersey | 4,774 |
| MP | 16 |
| Utah | 4,771 |
| South Carolina | 5,049 |
| VI | 37 |
| California | 49,278 |
| Texas | 14,067 |
| PR | 435 |
| Kentucky | 6,372 |
| New Mexico | 12,823 |
| Mississippi | 4,561 |
| Missouri | 5,906 |
| North Carolina | 14,788 |
| Oklahoma | 3,331 |
| Georgia | 9,287 |
| Idaho | 1,165 |
| Minnesota | 3,805 |
| Pennsylvania | 8,071 |
| Alaska | 3,123 |
| Maryland | 14,475 |
| Illinois | 8,042 |
| Iowa | 3,840 |
| Vermont | 1,239 |
| Kansas | 3,714 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.3% |
| Ohio | 19.0% |
| New York | 21.8% |
| West Virginia | 18.3% |
| Arkansas | 21.0% |
| Connecticut | 28.4% |
| Louisiana | 19.3% |
| Wyoming | 42.1% |
| Montana | 18.0% |
| Michigan | 22.1% |
| Delaware | 21.8% |
| New Hampshire | 18.9% |
| Oregon | 40.2% |
| District of Columbia | 13.9% |
| Wisconsin | 31.5% |
| Rhode Island | 18.2% |
| Tennessee | 29.8% |
| Washington | 26.2% |
| Massachusetts | 20.2% |
| Alabama | 26.4% |
| Colorado | 17.7% |
| Virginia | 24.6% |
| AS | 36.8% |
| Arizona | 42.0% |
| North Dakota | 15.2% |
| US | 31.3% |
| GU | 13.5% |
| Hawaii | 24.9% |
| Indiana | 18.5% |
| Nebraska | 17.4% |
| Florida | 26.0% |
| Maine | 14.6% |
| South Dakota | 15.7% |
| New Jersey | 18.4% |
| MP | 137.5% |
| Utah | 16.2% |
| South Carolina | 25.1% |
| VI | 46.0% |
| California | 17.9% |
| Texas | 29.4% |
| PR | 25.5% |
| Kentucky | 33.0% |
| New Mexico | 13.7% |
| Mississippi | 19.4% |
| Missouri | 32.1% |
| North Carolina | 17.2% |
| Oklahoma | 34.3% |
| Georgia | 22.5% |
| Idaho | 25.1% |
| Minnesota | 29.4% |
| Pennsylvania | 22.4% |
| Alaska | 22.0% |
| Maryland | 26.5% |
| Illinois | 10.0% |
| Iowa | 28.2% |
| Vermont | 22.0% |
| Kansas | 16.7% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,127 | 49,278 | 17.9% |
| Florida | 13,938 | 9,664 | 26.0% |
| Georgia | 13,708 | 9,287 | 22.5% |
| Illinois | 8,607 | 8,042 | 10.0% |
| Indiana | 8,474 | 5,794 | 18.5% |
| Alabama | 5,880 | 3,408 | 26.4% |
| Kentucky | 5,087 | 6,372 | 33.0% |
| Louisiana | 4,899 | 2,776 | 19.3% |
| Michigan | 4,811 | 4,991 | 22.1% |
| Arizona | 4,628 | 6,124 | 42.0% |
| Maryland | 3,962 | 14,475 | 26.5% |
| Arkansas | 3,561 | 4,504 | 21.0% |
| Iowa | 3,461 | 3,840 | 28.2% |
| Colorado | 3,239 | 6,828 | 17.7% |
| Massachusetts | 3,183 | 3,172 | 20.2% |
| Kansas | 3,044 | 3,714 | 16.7% |
| Connecticut | 2,702 | 3,352 | 28.4% |
| Maine | 1,335 | 2,675 | 14.6% |
| Texas | 1,150 | 14,067 | 29.4% |
| Idaho | 1,053 | 1,165 | 25.1% |
| Delaware | 927 | 946 | 21.8% |
| Pennsylvania | 658 | 8,071 | 22.4% |
| Virginia | 554 | 3,764 | 24.6% |
| New York | 505 | 16,492 | 21.8% |
| North Carolina | 435 | 14,788 | 17.2% |
| Ohio | 434 | 6,472 | 19.0% |
| Missouri | 407 | 5,906 | 32.1% |
| District of Columbia | 398 | 612 | 13.9% |
| New Jersey | 396 | 4,774 | 18.4% |
| Tennessee | 367 | 11,327 | 29.8% |
| Wisconsin | 259 | 3,364 | 31.5% |
| South Carolina | 257 | 5,049 | 25.1% |
| Washington | 221 | 10,787 | 26.2% |
| Minnesota | 210 | 3,805 | 29.4% |
| Hawaii | 206 | 816 | 24.9% |
| Oklahoma | 199 | 3,331 | 34.3% |
| Oregon | 167 | 2,102 | 40.2% |
| Utah | 116 | 4,771 | 16.2% |
| Mississippi | 104 | 4,561 | 19.4% |
| Nevada | 92 | 3,712 | 20.3% |
| Wyoming | 91 | 1,655 | 42.1% |
| Nebraska | 91 | 2,227 | 17.4% |
| West Virginia | 82 | 1,640 | 18.3% |
| New Mexico | 80 | 12,823 | 13.7% |
| Montana | 71 | 4,511 | 18.0% |
| Alaska | 63 | 3,123 | 22.0% |
| South Dakota | 39 | 3,597 | 15.7% |
| North Dakota | 34 | 1,430 | 15.2% |
| New Hampshire | 23 | 1,042 | 18.9% |
| Vermont | 20 | 1,239 | 22.0% |
| Rhode Island | 5 | 615 | 18.2% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 4,470 | 31.3% |
| GU | 0 | 421 | 13.5% |
| MP | 0 | 16 | 137.5% |
| VI | 0 | 37 | 46.0% |
| PR | 0 | 435 | 25.5% |
Use our data to find safe, reliable carriers for your next move.