Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 113 |
| Ohio | 539 |
| New York | 545 |
| West Virginia | 97 |
| Arkansas | 3,579 |
| Connecticut | 2,712 |
| Wyoming | 118 |
| Louisiana | 4,929 |
| Montana | 99 |
| Michigan | 4,887 |
| Delaware | 932 |
| New Hampshire | 27 |
| Oregon | 185 |
| District of Columbia | 399 |
| Wisconsin | 303 |
| Rhode Island | 5 |
| Tennessee | 420 |
| Washington | 248 |
| Massachusetts | 3,192 |
| Alabama | 5,904 |
| Colorado | 3,255 |
| Virginia | 616 |
| Arizona | 4,645 |
| North Dakota | 52 |
| Hawaii | 206 |
| Indiana | 8,518 |
| Nebraska | 106 |
| Florida | 13,974 |
| Maine | 1,344 |
| South Dakota | 46 |
| New Jersey | 452 |
| Utah | 134 |
| South Carolina | 297 |
| California | 21,217 |
| Texas | 1,352 |
| Kentucky | 5,104 |
| New Mexico | 101 |
| Mississippi | 125 |
| Missouri | 487 |
| North Carolina | 500 |
| Oklahoma | 236 |
| Idaho | 1,056 |
| Georgia | 13,783 |
| Minnesota | 240 |
| Pennsylvania | 778 |
| Maryland | 3,984 |
| Alaska | 64 |
| Illinois | 8,649 |
| Iowa | 3,476 |
| Vermont | 23 |
| Kansas | 3,054 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,368 |
| Ohio | 7,860 |
| New York | 18,662 |
| West Virginia | 1,908 |
| Arkansas | 5,683 |
| Connecticut | 3,795 |
| Louisiana | 3,759 |
| Wyoming | 2,047 |
| Montana | 5,707 |
| Michigan | 6,117 |
| Delaware | 1,124 |
| New Hampshire | 1,148 |
| Oregon | 2,573 |
| District of Columbia | 704 |
| Wisconsin | 4,027 |
| Rhode Island | 692 |
| Tennessee | 13,033 |
| Washington | 12,764 |
| Massachusetts | 3,814 |
| Alabama | 4,189 |
| Colorado | 8,103 |
| Virginia | 4,235 |
| AS | 19 |
| Arizona | 7,400 |
| North Dakota | 1,883 |
| US | 5,986 |
| GU | 685 |
| Hawaii | 891 |
| Indiana | 7,049 |
| Nebraska | 2,639 |
| Florida | 11,011 |
| Maine | 2,882 |
| South Dakota | 4,609 |
| New Jersey | 5,615 |
| MP | 66 |
| Utah | 5,848 |
| South Carolina | 6,005 |
| VI | 108 |
| California | 60,121 |
| Texas | 18,405 |
| PR | 580 |
| Kentucky | 7,593 |
| New Mexico | 14,937 |
| Mississippi | 5,430 |
| Missouri | 7,065 |
| North Carolina | 16,909 |
| Oklahoma | 3,838 |
| Georgia | 11,307 |
| Idaho | 1,567 |
| Minnesota | 4,486 |
| Pennsylvania | 9,477 |
| Alaska | 3,337 |
| Maryland | 16,219 |
| Illinois | 9,450 |
| Iowa | 4,679 |
| Vermont | 1,366 |
| Kansas | 4,469 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.8% |
| Ohio | 19.8% |
| New York | 23.3% |
| West Virginia | 20.2% |
| Arkansas | 22.1% |
| Connecticut | 29.5% |
| Louisiana | 18.3% |
| Wyoming | 44.5% |
| Montana | 17.9% |
| Michigan | 23.2% |
| Delaware | 22.8% |
| New Hampshire | 20.5% |
| Oregon | 40.8% |
| District of Columbia | 16.6% |
| Wisconsin | 33.0% |
| Rhode Island | 20.2% |
| Tennessee | 30.3% |
| Washington | 26.7% |
| Massachusetts | 23.8% |
| Alabama | 28.1% |
| Colorado | 18.1% |
| Virginia | 26.5% |
| AS | 36.8% |
| Arizona | 41.5% |
| North Dakota | 15.1% |
| US | 31.0% |
| GU | 14.2% |
| Hawaii | 25.6% |
| Indiana | 19.0% |
| Nebraska | 17.1% |
| Florida | 26.6% |
| Maine | 16.3% |
| South Dakota | 15.7% |
| New Jersey | 20.1% |
| MP | 54.5% |
| Utah | 17.1% |
| South Carolina | 25.8% |
| VI | 41.7% |
| California | 18.7% |
| Texas | 30.5% |
| PR | 24.5% |
| Kentucky | 33.5% |
| New Mexico | 14.2% |
| Mississippi | 19.8% |
| Missouri | 33.5% |
| North Carolina | 18.1% |
| Oklahoma | 34.7% |
| Georgia | 23.6% |
| Idaho | 24.9% |
| Minnesota | 31.3% |
| Pennsylvania | 23.9% |
| Alaska | 22.1% |
| Maryland | 28.1% |
| Illinois | 10.4% |
| Iowa | 29.8% |
| Vermont | 22.9% |
| Kansas | 17.1% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,217 | 60,121 | 18.7% |
| Florida | 13,974 | 11,011 | 26.6% |
| Georgia | 13,783 | 11,307 | 23.6% |
| Illinois | 8,649 | 9,450 | 10.4% |
| Indiana | 8,518 | 7,049 | 19.0% |
| Alabama | 5,904 | 4,189 | 28.1% |
| Kentucky | 5,104 | 7,593 | 33.5% |
| Louisiana | 4,929 | 3,759 | 18.3% |
| Michigan | 4,887 | 6,117 | 23.2% |
| Arizona | 4,645 | 7,400 | 41.5% |
| Maryland | 3,984 | 16,219 | 28.1% |
| Arkansas | 3,579 | 5,683 | 22.1% |
| Iowa | 3,476 | 4,679 | 29.8% |
| Colorado | 3,255 | 8,103 | 18.1% |
| Massachusetts | 3,192 | 3,814 | 23.8% |
| Kansas | 3,054 | 4,469 | 17.1% |
| Connecticut | 2,712 | 3,795 | 29.5% |
| Texas | 1,352 | 18,405 | 30.5% |
| Maine | 1,344 | 2,882 | 16.3% |
| Idaho | 1,056 | 1,567 | 24.9% |
| Delaware | 932 | 1,124 | 22.8% |
| Pennsylvania | 778 | 9,477 | 23.9% |
| Virginia | 616 | 4,235 | 26.5% |
| New York | 545 | 18,662 | 23.3% |
| Ohio | 539 | 7,860 | 19.8% |
| North Carolina | 500 | 16,909 | 18.1% |
| Missouri | 487 | 7,065 | 33.5% |
| New Jersey | 452 | 5,615 | 20.1% |
| Tennessee | 420 | 13,033 | 30.3% |
| District of Columbia | 399 | 704 | 16.6% |
| Wisconsin | 303 | 4,027 | 33.0% |
| South Carolina | 297 | 6,005 | 25.8% |
| Washington | 248 | 12,764 | 26.7% |
| Minnesota | 240 | 4,486 | 31.3% |
| Oklahoma | 236 | 3,838 | 34.7% |
| Hawaii | 206 | 891 | 25.6% |
| Oregon | 185 | 2,573 | 40.8% |
| Utah | 134 | 5,848 | 17.1% |
| Mississippi | 125 | 5,430 | 19.8% |
| Wyoming | 118 | 2,047 | 44.5% |
| Nevada | 113 | 4,368 | 20.8% |
| Nebraska | 106 | 2,639 | 17.1% |
| New Mexico | 101 | 14,937 | 14.2% |
| Montana | 99 | 5,707 | 17.9% |
| West Virginia | 97 | 1,908 | 20.2% |
| Alaska | 64 | 3,337 | 22.1% |
| North Dakota | 52 | 1,883 | 15.1% |
| South Dakota | 46 | 4,609 | 15.7% |
| New Hampshire | 27 | 1,148 | 20.5% |
| Vermont | 23 | 1,366 | 22.9% |
| Rhode Island | 5 | 692 | 20.2% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 5,986 | 31.0% |
| GU | 0 | 685 | 14.2% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 108 | 41.7% |
| PR | 0 | 580 | 24.5% |
Use our data to find safe, reliable carriers for your next move.