Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 96 |
| Ohio | 455 |
| New York | 513 |
| West Virginia | 85 |
| Arkansas | 3,565 |
| Connecticut | 2,703 |
| Wyoming | 100 |
| Louisiana | 4,907 |
| Montana | 75 |
| Michigan | 4,838 |
| Delaware | 929 |
| New Hampshire | 23 |
| Oregon | 172 |
| District of Columbia | 398 |
| Wisconsin | 274 |
| Rhode Island | 5 |
| Tennessee | 384 |
| Washington | 224 |
| Massachusetts | 3,183 |
| Alabama | 5,887 |
| Colorado | 3,243 |
| Virginia | 571 |
| Arizona | 4,631 |
| North Dakota | 39 |
| Hawaii | 206 |
| Indiana | 8,478 |
| Nebraska | 96 |
| Florida | 13,946 |
| Maine | 1,336 |
| South Dakota | 41 |
| New Jersey | 406 |
| Utah | 119 |
| South Carolina | 267 |
| California | 21,142 |
| Texas | 1,215 |
| Kentucky | 5,092 |
| New Mexico | 85 |
| Mississippi | 115 |
| Missouri | 428 |
| North Carolina | 453 |
| Oklahoma | 204 |
| Idaho | 1,053 |
| Georgia | 13,717 |
| Minnesota | 216 |
| Pennsylvania | 677 |
| Maryland | 3,969 |
| Alaska | 64 |
| Illinois | 8,623 |
| Iowa | 3,467 |
| Vermont | 20 |
| Kansas | 3,049 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 3,859 |
| Ohio | 6,783 |
| New York | 17,090 |
| West Virginia | 1,705 |
| Arkansas | 4,820 |
| Connecticut | 3,424 |
| Louisiana | 3,036 |
| Wyoming | 1,742 |
| Montana | 4,718 |
| Michigan | 5,313 |
| Delaware | 983 |
| New Hampshire | 1,063 |
| Oregon | 2,222 |
| District of Columbia | 641 |
| Wisconsin | 3,523 |
| Rhode Island | 637 |
| Tennessee | 11,900 |
| Washington | 11,317 |
| Massachusetts | 3,237 |
| Alabama | 3,598 |
| Colorado | 7,153 |
| Virginia | 3,875 |
| AS | 19 |
| Arizona | 6,539 |
| North Dakota | 1,520 |
| US | 5,156 |
| GU | 668 |
| Hawaii | 853 |
| Indiana | 6,143 |
| Nebraska | 2,376 |
| Florida | 9,918 |
| Maine | 2,719 |
| South Dakota | 3,841 |
| New Jersey | 4,943 |
| MP | 51 |
| Utah | 5,052 |
| South Carolina | 5,283 |
| VI | 65 |
| California | 51,088 |
| Texas | 15,581 |
| PR | 461 |
| Kentucky | 6,707 |
| New Mexico | 13,467 |
| Mississippi | 4,802 |
| Missouri | 6,260 |
| North Carolina | 15,487 |
| Oklahoma | 3,422 |
| Georgia | 9,641 |
| Idaho | 1,232 |
| Minnesota | 3,957 |
| Pennsylvania | 8,301 |
| Alaska | 3,189 |
| Maryland | 14,845 |
| Illinois | 8,375 |
| Iowa | 4,059 |
| Vermont | 1,251 |
| Kansas | 3,974 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.1% |
| Ohio | 19.3% |
| New York | 21.9% |
| West Virginia | 18.9% |
| Arkansas | 21.2% |
| Connecticut | 28.6% |
| Louisiana | 18.4% |
| Wyoming | 42.6% |
| Montana | 18.1% |
| Michigan | 22.4% |
| Delaware | 21.8% |
| New Hampshire | 19.1% |
| Oregon | 40.3% |
| District of Columbia | 13.6% |
| Wisconsin | 32.6% |
| Rhode Island | 18.5% |
| Tennessee | 30.1% |
| Washington | 26.1% |
| Massachusetts | 21.4% |
| Alabama | 27.2% |
| Colorado | 17.8% |
| Virginia | 25.1% |
| AS | 36.8% |
| Arizona | 40.7% |
| North Dakota | 15.5% |
| US | 29.6% |
| GU | 13.5% |
| Hawaii | 24.6% |
| Indiana | 18.4% |
| Nebraska | 17.1% |
| Florida | 26.0% |
| Maine | 15.0% |
| South Dakota | 15.5% |
| New Jersey | 18.8% |
| MP | 64.7% |
| Utah | 16.6% |
| South Carolina | 25.1% |
| VI | 47.7% |
| California | 18.2% |
| Texas | 29.7% |
| PR | 26.3% |
| Kentucky | 33.0% |
| New Mexico | 13.8% |
| Mississippi | 19.2% |
| Missouri | 32.1% |
| North Carolina | 17.3% |
| Oklahoma | 34.3% |
| Georgia | 22.9% |
| Idaho | 25.2% |
| Minnesota | 30.6% |
| Pennsylvania | 22.7% |
| Alaska | 21.9% |
| Maryland | 27.1% |
| Illinois | 9.8% |
| Iowa | 28.7% |
| Vermont | 22.0% |
| Kansas | 16.6% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,142 | 51,088 | 18.2% |
| Florida | 13,946 | 9,918 | 26.0% |
| Georgia | 13,717 | 9,641 | 22.9% |
| Illinois | 8,623 | 8,375 | 9.8% |
| Indiana | 8,478 | 6,143 | 18.4% |
| Alabama | 5,887 | 3,598 | 27.2% |
| Kentucky | 5,092 | 6,707 | 33.0% |
| Louisiana | 4,907 | 3,036 | 18.4% |
| Michigan | 4,838 | 5,313 | 22.4% |
| Arizona | 4,631 | 6,539 | 40.7% |
| Maryland | 3,969 | 14,845 | 27.1% |
| Arkansas | 3,565 | 4,820 | 21.2% |
| Iowa | 3,467 | 4,059 | 28.7% |
| Colorado | 3,243 | 7,153 | 17.8% |
| Massachusetts | 3,183 | 3,237 | 21.4% |
| Kansas | 3,049 | 3,974 | 16.6% |
| Connecticut | 2,703 | 3,424 | 28.6% |
| Maine | 1,336 | 2,719 | 15.0% |
| Texas | 1,215 | 15,581 | 29.7% |
| Idaho | 1,053 | 1,232 | 25.2% |
| Delaware | 929 | 983 | 21.8% |
| Pennsylvania | 677 | 8,301 | 22.7% |
| Virginia | 571 | 3,875 | 25.1% |
| New York | 513 | 17,090 | 21.9% |
| Ohio | 455 | 6,783 | 19.3% |
| North Carolina | 453 | 15,487 | 17.3% |
| Missouri | 428 | 6,260 | 32.1% |
| New Jersey | 406 | 4,943 | 18.8% |
| District of Columbia | 398 | 641 | 13.6% |
| Tennessee | 384 | 11,900 | 30.1% |
| Wisconsin | 274 | 3,523 | 32.6% |
| South Carolina | 267 | 5,283 | 25.1% |
| Washington | 224 | 11,317 | 26.1% |
| Minnesota | 216 | 3,957 | 30.6% |
| Hawaii | 206 | 853 | 24.6% |
| Oklahoma | 204 | 3,422 | 34.3% |
| Oregon | 172 | 2,222 | 40.3% |
| Utah | 119 | 5,052 | 16.6% |
| Mississippi | 115 | 4,802 | 19.2% |
| Wyoming | 100 | 1,742 | 42.6% |
| Nevada | 96 | 3,859 | 20.1% |
| Nebraska | 96 | 2,376 | 17.1% |
| West Virginia | 85 | 1,705 | 18.9% |
| New Mexico | 85 | 13,467 | 13.8% |
| Montana | 75 | 4,718 | 18.1% |
| Alaska | 64 | 3,189 | 21.9% |
| South Dakota | 41 | 3,841 | 15.5% |
| North Dakota | 39 | 1,520 | 15.5% |
| New Hampshire | 23 | 1,063 | 19.1% |
| Vermont | 20 | 1,251 | 22.0% |
| Rhode Island | 5 | 637 | 18.5% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 5,156 | 29.6% |
| GU | 0 | 668 | 13.5% |
| MP | 0 | 51 | 64.7% |
| VI | 0 | 65 | 47.7% |
| PR | 0 | 461 | 26.3% |
Use our data to find safe, reliable carriers for your next move.