Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 107 |
| Ohio | 499 |
| New York | 533 |
| West Virginia | 88 |
| Arkansas | 3,572 |
| Connecticut | 2,708 |
| Wyoming | 112 |
| Louisiana | 4,914 |
| Montana | 89 |
| Michigan | 4,871 |
| Delaware | 931 |
| New Hampshire | 27 |
| Oregon | 180 |
| District of Columbia | 399 |
| Wisconsin | 294 |
| Rhode Island | 5 |
| Tennessee | 411 |
| Washington | 236 |
| Massachusetts | 3,185 |
| Alabama | 5,895 |
| Colorado | 3,251 |
| Virginia | 594 |
| Arizona | 4,636 |
| North Dakota | 45 |
| Hawaii | 206 |
| Indiana | 8,504 |
| Nebraska | 102 |
| Florida | 13,957 |
| Maine | 1,337 |
| South Dakota | 42 |
| New Jersey | 439 |
| Utah | 131 |
| South Carolina | 283 |
| California | 21,188 |
| Texas | 1,300 |
| Kentucky | 5,099 |
| New Mexico | 94 |
| Mississippi | 123 |
| Missouri | 470 |
| North Carolina | 480 |
| Oklahoma | 223 |
| Idaho | 1,056 |
| Georgia | 13,758 |
| Minnesota | 229 |
| Pennsylvania | 729 |
| Maryland | 3,981 |
| Alaska | 64 |
| Illinois | 8,634 |
| Iowa | 3,472 |
| Vermont | 22 |
| Kansas | 3,053 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,188 |
| Ohio | 7,374 |
| New York | 18,045 |
| West Virginia | 1,811 |
| Arkansas | 5,367 |
| Connecticut | 3,618 |
| Louisiana | 3,486 |
| Wyoming | 1,950 |
| Montana | 5,259 |
| Michigan | 5,805 |
| Delaware | 1,065 |
| New Hampshire | 1,112 |
| Oregon | 2,414 |
| District of Columbia | 679 |
| Wisconsin | 3,853 |
| Rhode Island | 665 |
| Tennessee | 12,595 |
| Washington | 12,156 |
| Massachusetts | 3,522 |
| Alabama | 3,946 |
| Colorado | 7,700 |
| Virginia | 4,072 |
| AS | 19 |
| Arizona | 7,011 |
| North Dakota | 1,733 |
| US | 5,746 |
| GU | 683 |
| Hawaii | 872 |
| Indiana | 6,717 |
| Nebraska | 2,545 |
| Florida | 10,497 |
| Maine | 2,803 |
| South Dakota | 4,289 |
| New Jersey | 5,317 |
| MP | 66 |
| Utah | 5,566 |
| South Carolina | 5,723 |
| VI | 78 |
| California | 57,664 |
| Texas | 17,497 |
| PR | 541 |
| Kentucky | 7,267 |
| New Mexico | 14,313 |
| Mississippi | 5,176 |
| Missouri | 6,741 |
| North Carolina | 16,308 |
| Oklahoma | 3,682 |
| Georgia | 10,623 |
| Idaho | 1,409 |
| Minnesota | 4,288 |
| Pennsylvania | 8,905 |
| Alaska | 3,302 |
| Maryland | 15,607 |
| Illinois | 9,010 |
| Iowa | 4,436 |
| Vermont | 1,313 |
| Kansas | 4,268 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.2% |
| Ohio | 19.7% |
| New York | 22.5% |
| West Virginia | 19.2% |
| Arkansas | 21.2% |
| Connecticut | 29.1% |
| Louisiana | 17.9% |
| Wyoming | 42.7% |
| Montana | 17.6% |
| Michigan | 22.4% |
| Delaware | 22.4% |
| New Hampshire | 20.4% |
| Oregon | 40.1% |
| District of Columbia | 15.3% |
| Wisconsin | 32.6% |
| Rhode Island | 18.6% |
| Tennessee | 30.1% |
| Washington | 26.6% |
| Massachusetts | 22.3% |
| Alabama | 27.0% |
| Colorado | 17.9% |
| Virginia | 25.3% |
| AS | 36.8% |
| Arizona | 41.2% |
| North Dakota | 15.2% |
| US | 30.3% |
| GU | 13.6% |
| Hawaii | 24.5% |
| Indiana | 18.6% |
| Nebraska | 17.0% |
| Florida | 26.4% |
| Maine | 15.4% |
| South Dakota | 15.8% |
| New Jersey | 19.3% |
| MP | 54.5% |
| Utah | 16.5% |
| South Carolina | 25.6% |
| VI | 51.3% |
| California | 18.4% |
| Texas | 29.6% |
| PR | 24.4% |
| Kentucky | 33.1% |
| New Mexico | 13.9% |
| Mississippi | 19.4% |
| Missouri | 32.8% |
| North Carolina | 17.5% |
| Oklahoma | 33.6% |
| Georgia | 23.2% |
| Idaho | 25.3% |
| Minnesota | 30.7% |
| Pennsylvania | 23.2% |
| Alaska | 22.1% |
| Maryland | 27.6% |
| Illinois | 10.1% |
| Iowa | 29.2% |
| Vermont | 22.3% |
| Kansas | 16.9% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,188 | 57,664 | 18.4% |
| Florida | 13,957 | 10,497 | 26.4% |
| Georgia | 13,758 | 10,623 | 23.2% |
| Illinois | 8,634 | 9,010 | 10.1% |
| Indiana | 8,504 | 6,717 | 18.6% |
| Alabama | 5,895 | 3,946 | 27.0% |
| Kentucky | 5,099 | 7,267 | 33.1% |
| Louisiana | 4,914 | 3,486 | 17.9% |
| Michigan | 4,871 | 5,805 | 22.4% |
| Arizona | 4,636 | 7,011 | 41.2% |
| Maryland | 3,981 | 15,607 | 27.6% |
| Arkansas | 3,572 | 5,367 | 21.2% |
| Iowa | 3,472 | 4,436 | 29.2% |
| Colorado | 3,251 | 7,700 | 17.9% |
| Massachusetts | 3,185 | 3,522 | 22.3% |
| Kansas | 3,053 | 4,268 | 16.9% |
| Connecticut | 2,708 | 3,618 | 29.1% |
| Maine | 1,337 | 2,803 | 15.4% |
| Texas | 1,300 | 17,497 | 29.6% |
| Idaho | 1,056 | 1,409 | 25.3% |
| Delaware | 931 | 1,065 | 22.4% |
| Pennsylvania | 729 | 8,905 | 23.2% |
| Virginia | 594 | 4,072 | 25.3% |
| New York | 533 | 18,045 | 22.5% |
| Ohio | 499 | 7,374 | 19.7% |
| North Carolina | 480 | 16,308 | 17.5% |
| Missouri | 470 | 6,741 | 32.8% |
| New Jersey | 439 | 5,317 | 19.3% |
| Tennessee | 411 | 12,595 | 30.1% |
| District of Columbia | 399 | 679 | 15.3% |
| Wisconsin | 294 | 3,853 | 32.6% |
| South Carolina | 283 | 5,723 | 25.6% |
| Washington | 236 | 12,156 | 26.6% |
| Minnesota | 229 | 4,288 | 30.7% |
| Oklahoma | 223 | 3,682 | 33.6% |
| Hawaii | 206 | 872 | 24.5% |
| Oregon | 180 | 2,414 | 40.1% |
| Utah | 131 | 5,566 | 16.5% |
| Mississippi | 123 | 5,176 | 19.4% |
| Wyoming | 112 | 1,950 | 42.7% |
| Nevada | 107 | 4,188 | 20.2% |
| Nebraska | 102 | 2,545 | 17.0% |
| New Mexico | 94 | 14,313 | 13.9% |
| Montana | 89 | 5,259 | 17.6% |
| West Virginia | 88 | 1,811 | 19.2% |
| Alaska | 64 | 3,302 | 22.1% |
| North Dakota | 45 | 1,733 | 15.2% |
| South Dakota | 42 | 4,289 | 15.8% |
| New Hampshire | 27 | 1,112 | 20.4% |
| Vermont | 22 | 1,313 | 22.3% |
| Rhode Island | 5 | 665 | 18.6% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 5,746 | 30.3% |
| GU | 0 | 683 | 13.6% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 78 | 51.3% |
| PR | 0 | 541 | 24.4% |
Use our data to find safe, reliable carriers for your next move.