Geographic distribution of combined out-of-service rates
| State | Value |
|---|---|
| MP | 137.5% |
| VI | 46.0% |
| Wyoming | 42.1% |
| Arizona | 42.0% |
| Oregon | 40.2% |
| AS | 36.8% |
| Oklahoma | 34.3% |
| Kentucky | 33.0% |
| Missouri | 32.1% |
| Wisconsin | 31.5% |
| US | 31.3% |
| Tennessee | 29.8% |
| Minnesota | 29.4% |
| Texas | 29.4% |
| Connecticut | 28.4% |
| Iowa | 28.2% |
| Maryland | 26.5% |
| Alabama | 26.4% |
| Washington | 26.2% |
| Florida | 26.0% |
| PR | 25.5% |
| South Carolina | 25.1% |
| Idaho | 25.1% |
| Hawaii | 24.9% |
| Virginia | 24.6% |
| Georgia | 22.5% |
| Pennsylvania | 22.4% |
| Michigan | 22.1% |
| Vermont | 22.0% |
| Alaska | 22.0% |
| Delaware | 21.8% |
| New York | 21.8% |
| Arkansas | 21.0% |
| Nevada | 20.3% |
| Massachusetts | 20.2% |
| Mississippi | 19.4% |
| Louisiana | 19.3% |
| Ohio | 19.0% |
| New Hampshire | 18.9% |
| Indiana | 18.5% |
| New Jersey | 18.4% |
| West Virginia | 18.3% |
| Rhode Island | 18.2% |
| Montana | 18.0% |
| California | 17.9% |
| Colorado | 17.7% |
| Nebraska | 17.4% |
| North Carolina | 17.2% |
| Kansas | 16.7% |
| Utah | 16.2% |
| South Dakota | 15.7% |
| North Dakota | 15.2% |
| Maine | 14.6% |
| District of Columbia | 13.9% |
| New Mexico | 13.7% |
| GU | 13.5% |
| Illinois | 10.0% |
Comparison of driver and vehicle out-of-service rates
Carriers with the highest combined out-of-service rates
| # | Company Name | DOT# | State | Fleet Size | Driver OOS | Vehicle OOS | Combined OOS | Inspections |
|---|---|---|---|---|---|---|---|---|
| 1 | TRANSPORT KEY LLC | 4,407,193 | FL | 1 | 66.7% | 73.3% | 127.8% | 18 |
| 2 | SSD FRIEGHT LLC | 3,671,921 | TX | 1 | 86.7% | 25.0% | 100.0% | 15 |
| 3 | EAST WEST MOVERS LLC | 3,957,023 | NJ | 3 | 70.0% | 60.0% | 100.0% | 10 |
| 4 | MASTER MOVING INC | 3,674,099 | CA | 2 | 77.8% | 50.0% | 90.9% | 11 |
| 5 | BEST AMERICAN MOVING LLC | 3,985,095 | NJ | 3 | 90.0% | 0.0% | 90.0% | 20 |
| 6 | SALA MOVING AND STORAGE LLC | 3,999,173 | NJ | 1 | 73.3% | 25.0% | 86.7% | 15 |
| 7 | SALA MOVING AND STORAGE LLC | 3,999,173 | NJ | 1 | 73.3% | 25.0% | 86.7% | 15 |
| 8 | AUTO TRANSPORTES FRANZONI SA DE CV | 604,877 | NL | 3 | 21.4% | 64.3% | 85.7% | 14 |
| 9 | FAST TARNSPORTATION LLC | 3,883,187 | NJ | 1 | 64.3% | 42.9% | 85.7% | 14 |
| 10 | AUTO TRANSPORTES FRANZONI SA DE CV | 604,877 | NL | 2 | 23.1% | 61.5% | 84.6% | 13 |
| 11 | TRUSTED GOOD MOVERS LLC | 3,924,360 | MO | 1 | 69.2% | 33.3% | 84.6% | 13 |
| 12 | ERC DESTINATION LLC | 3,028,164 | PA | 3 | 36.4% | 83.3% | 81.8% | 11 |
| 13 | SLH MOVING & LOGISTICS LLC | 3,693,453 | GA | 3 | 60.0% | 33.3% | 80.0% | 10 |
| 14 | BEST MOVE VAN LINE MOVING SPECIALESTS LLC | 4,046,700 | NJ | 2 | 70.0% | 25.0% | 80.0% | 10 |
| 15 | EASTLAND MOVERS LLC | 3,426,104 | MD | 3 | 70.0% | 12.5% | 80.0% | 10 |
| 16 | 3-D TRUCKING CO INC | 630,651 | AL | 4 | 50.0% | 40.0% | 78.6% | 28 |
| 17 | MECCA TRANSPORT INC | 1,823,279 | NJ | 12 | 14.8% | 68.0% | 77.8% | 27 |
| 18 | ON THE GRIND ENTERPRISES LLC | 3,766,724 | CA | 3 | 66.7% | 22.2% | 76.9% | 13 |
| 19 | HOME BOYS INC | 1,534,174 | WA | 13 | 16.7% | 87.5% | 75.0% | 12 |
| 20 | 3-D TRUCKING CO INC | 630,651 | AL | 1 | 45.8% | 38.9% | 75.0% | 24 |
| 21 | MECCA TRANSPORT INC | 1,823,279 | NJ | 12 | 14.8% | 66.7% | 74.1% | 27 |
| 22 | KRAFT MOVING SERVICE INC | 260,506 | IN | 10 | 33.3% | 66.7% | 73.3% | 15 |
| 23 | KRAFT MOVING SERVICE INC | 260,506 | IN | 10 | 33.3% | 66.7% | 73.3% | 15 |
| 24 | JODY KYLE SCOTT | 1,128,724 | TN | 12 | 9.1% | 70.0% | 72.7% | 11 |
| 25 | TAM TRUCKING LLC | 3,518,918 | NJ | 2 | 63.6% | 16.7% | 72.7% | 11 |
| 26 | HOME BOYS INC | 1,534,174 | WA | 13 | 14.3% | 80.0% | 71.4% | 14 |
| 27 | BOLD MOVING AND STORAGE LLC | 3,139,358 | VA | 11 | 52.9% | 30.0% | 70.6% | 17 |
| 28 | LOADRANS LLC | 3,729,978 | CA | 2 | 50.0% | 28.6% | 70.0% | 10 |
| 29 | PRINCZ MOVERS LLC | 3,811,464 | OR | 3 | 60.0% | 12.5% | 70.0% | 10 |
| 30 | GOOD MOVE USA CORPORATION | 3,097,231 | CO | 5 | 60.0% | 12.5% | 70.0% | 10 |
| 31 | SO CAL MOVING INC | 671,253 | AZ | 3 | 30.0% | 66.7% | 70.0% | 10 |
| 32 | NEW DESTINY MOVING SERVICES LLC | 3,051,646 | NJ | 13 | 61.8% | 15.4% | 69.7% | 76 |
| 33 | CAROLINA FREIGHT MOVERS LLC | 1,456,867 | SC | 5 | 23.1% | 75.0% | 69.2% | 13 |
| 34 | EAT MOVING AND TRANSPORTATION LLC | 4,083,960 | OH | 3 | 31.3% | 50.0% | 68.8% | 16 |
| 35 | TRANSPORTES INTERNACIONALES MAAR SA DE CV | 1,170,241 | TA | 11 | 12.5% | 59.5% | 67.5% | 40 |
| 36 | TRANSPORTES INTERNACIONALES MAAR SA DE CV | 1,170,241 | TA | 11 | 14.3% | 57.9% | 66.7% | 42 |
| 37 | MUD TRANS INC | 315,755 | OK | 7 | 25.0% | 55.6% | 66.7% | 12 |
| 38 | OASIS MOVING RELOCATION LLC | 3,976,741 | TX | 3 | 66.7% | 0.0% | 66.7% | 12 |
| 39 | MUD TRANS INC | 315,755 | OK | 7 | 25.0% | 55.6% | 66.7% | 12 |
| 40 | LUXURY INTERSTATE MOVERS LLC | 3,953,115 | NJ | 2 | 52.2% | 20.0% | 65.2% | 23 |
| 41 | COOLEY CO | 1,647,697 | AK | 45 | 9.3% | 74.6% | 63.9% | 86 |
| 42 | COOLEY CO | 1,647,697 | AK | 45 | 8.4% | 75.4% | 63.9% | 83 |
| 43 | CARPENTER BROS MOVING AND STORAGE INC | 20,889 | NY | 6 | 36.4% | 33.3% | 63.6% | 11 |
| 44 | WALLACE TRUCKING CO LLC | 1,045,581 | AL | 4 | 27.3% | 44.4% | 63.6% | 11 |
| 45 | UNITED PRIME VAN LINES CORP | 3,516,414 | FL | 1 | 63.6% | 0.0% | 63.6% | 11 |
| 46 | GEAR SERVICES INC | 2,274,477 | PA | 6 | 27.3% | 80.0% | 63.6% | 11 |
| 47 | MOVING RIGHT ALONG SERVICE INC | 439,433 | NY | 8 | 54.5% | 14.3% | 63.6% | 11 |
| 48 | R & R MACHINERY MOVING CO INC | 1,060,810 | MN | 9 | 18.8% | 58.3% | 62.5% | 16 |
| 49 | JG TRANSPORTATION LLC | 1,977,019 | NJ | 4 | 62.5% | 0.0% | 62.5% | 16 |
| 50 | CARPENTER BROS MOVING AND STORAGE INC | 20,889 | NY | 6 | 38.1% | 31.3% | 61.9% | 21 |
Driver, vehicle, and combined OOS rates over time
Use our data to find safe, reliable carriers for your next move.