Most frequently cited FMCSA violations ranked by occurrence
| # | Code | Description | BASIC | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | 25,652 | 1,135 | 442.0% | 2.0 |
| 2 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | 13,619 | 0 | 0.0% | 2.0 |
| 3 | 39347E | Clamp or Roto type brake out-of-adjustment | Vehicle Maintenance | 12,148 | 0 | 0.0% | 4.0 |
| 4 | 3922C | Failure to obey traffic control device | Unsafe Driving | 11,793 | 1 | 1.0% | 5.0 |
| 5 | 39395F | No / insufficient warning devices | Vehicle Maintenance | 10,528 | 0 | 0.0% | 2.0 |
| 6 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the spe... | Unsafe Driving | 10,477 | 0 | 0.0% | 4.0 |
| 7 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | 10,370 | 6,957 | 6709.0% | 8.0 |
| 8 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | 10,268 | 6 | 6.0% | 4.0 |
| 9 | 3939TS | Inoperative turn signal | Vehicle Maintenance | 9,592 | 2,727 | 2843.0% | 6.0 |
| 10 | 39378 | Wipers - Inoperative / missing / damaged wipers. | Vehicle Maintenance | 9,366 | 53 | 57.0% | 1.0 |
| 11 | 39141A1NPH | Operating a property-carrying vehicle without possessing a v... | Driver Fitness | 9,292 | 29 | 31.0% | 1.0 |
| 12 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the... | Vehicle Maintenance | 8,790 | 1,030 | 1172.0% | 8.0 |
| 13 | 39141A | Operating a property-carrying vehicle without a valid medica... | Driver Fitness | 8,044 | 509 | 633.0% | 1.0 |
| 14 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | 7,969 | 0 | 0.0% | 7.0 |
| 15 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equ... | Vehicle Maintenance | 7,867 | 4,427 | 5627.0% | 0.0 |
| 16 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | 7,243 | 6,569 | 9069.0% | 5.0 |
| 17 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | 7,088 | 551 | 777.0% | 2.0 |
| 18 | 3939H | Inoperable head lamps | Vehicle Maintenance | 6,596 | 64 | 97.0% | 6.0 |
| 19 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | 6,577 | 3 | 5.0% | 1.0 |
| 20 | 39311 | No or defective lighting devices or reflective material as r... | Vehicle Maintenance | 6,520 | 146 | 224.0% | 3.0 |
| 21 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake ad... | Vehicle Maintenance | 6,497 | 0 | 0.0% | 4.0 |
| 22 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the sp... | Unsafe Driving | 6,083 | 3 | 5.0% | 7.0 |
| 23 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | 5,576 | 4,764 | 8544.0% | 8.0 |
| 24 | 3922LV | Lane Restriction violation | Unsafe Driving | 5,496 | 0 | 0.0% | 3.0 |
| 25 | 3958 | Record of Duty Status violation (general/form and manner) | Hours-of-Service Compliance | 5,385 | 32 | 59.0% | 1.0 |
Distribution of violations across BASIC safety categories
Proportion of violations resulting in out-of-service orders
Distribution of violations by severity weight range
Use our data to find safe, reliable carriers for your next move.