Most frequently cited FMCSA violations ranked by occurrence
| # | Code | Description | BASIC | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | 24,379 | 1,135 | 466.0% | 2.0 |
| 2 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | 13,038 | 0 | 0.0% | 2.0 |
| 3 | 3922C | Failure to obey traffic control device | Unsafe Driving | 11,453 | 1 | 1.0% | 5.0 |
| 4 | 39347E | Clamp or Roto type brake out-of-adjustment | Vehicle Maintenance | 10,265 | 0 | 0.0% | 4.0 |
| 5 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | 9,822 | 6,957 | 7083.0% | 8.0 |
| 6 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | 9,635 | 6 | 6.0% | 4.0 |
| 7 | 39395F | No / insufficient warning devices | Vehicle Maintenance | 9,619 | 0 | 0.0% | 2.0 |
| 8 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the spe... | Unsafe Driving | 9,350 | 0 | 0.0% | 4.0 |
| 9 | 39141A1NPH | Operating a property-carrying vehicle without possessing a v... | Driver Fitness | 9,197 | 29 | 32.0% | 1.0 |
| 10 | 3939TS | Inoperative turn signal | Vehicle Maintenance | 8,987 | 2,727 | 3034.0% | 6.0 |
| 11 | 39378 | Wipers - Inoperative / missing / damaged wipers. | Vehicle Maintenance | 8,784 | 53 | 60.0% | 1.0 |
| 12 | 39141A | Operating a property-carrying vehicle without a valid medica... | Driver Fitness | 7,788 | 509 | 654.0% | 1.0 |
| 13 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | 7,750 | 0 | 0.0% | 7.0 |
| 14 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | 7,056 | 6,569 | 9310.0% | 5.0 |
| 15 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the... | Vehicle Maintenance | 6,800 | 1,030 | 1515.0% | 8.0 |
| 16 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | 6,679 | 551 | 825.0% | 2.0 |
| 17 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equ... | Vehicle Maintenance | 6,645 | 4,427 | 6662.0% | 0.0 |
| 18 | 3939H | Inoperable head lamps | Vehicle Maintenance | 6,274 | 64 | 102.0% | 6.0 |
| 19 | 39311 | No or defective lighting devices or reflective material as r... | Vehicle Maintenance | 6,188 | 146 | 236.0% | 3.0 |
| 20 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake ad... | Vehicle Maintenance | 5,999 | 0 | 0.0% | 4.0 |
| 21 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | 5,708 | 3 | 5.0% | 1.0 |
| 22 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the sp... | Unsafe Driving | 5,388 | 3 | 6.0% | 7.0 |
| 23 | 3922LV | Lane Restriction violation | Unsafe Driving | 5,362 | 0 | 0.0% | 3.0 |
| 24 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | 5,338 | 4,764 | 8925.0% | 8.0 |
| 25 | 3958 | Record of Duty Status violation (general/form and manner) | Hours-of-Service Compliance | 5,278 | 32 | 61.0% | 1.0 |
Distribution of violations across BASIC safety categories
Proportion of violations resulting in out-of-service orders
Distribution of violations by severity weight range
Use our data to find safe, reliable carriers for your next move.